Price: $201.08
Change: 0.08 (0.04%)
Symbol | Name | Sector |
---|---|---|
AAPL | Apple Inc. | Technology |
MSFT | Microsoft Corporation | Technology |
AMZN | Amazon.com, Inc. | Consumer Discretionary |
GOOGL | Alphabet Inc. | Communication Services |
META | Meta Platforms, Inc. | Communication Services |
JPM | JPMorgan Chase & Co. | Financials |
V | Visa Inc. | Information Technology |
WMT | Walmart Inc. | Consumer Staples |
JNJ | Johnson & Johnson | Health Care |
BRK.B | Berkshire Hathaway Inc. | Financials |
NVDA | NVIDIA Corporation | Technology |
PG | Procter & Gamble Co. | Consumer Staples |
DIS | The Walt Disney Company | Communication Services |
HD | The Home Depot, Inc. | Consumer Discretionary |
MA | Mastercard Incorporated | Information Technology |
BAC | Bank of America Corporation | Financials |
XOM | Exxon Mobil Corporation | Energy |
CVX | Chevron Corporation | Energy |
INTC | Intel Corporation | Technology |
CSCO | Cisco Systems, Inc. | Technology |
Showing sample US stocks. Click symbol for details.