S&P 500 Historical Market Data

S&P 500 Historical Data

Explore historical S&P 500 index prices dating back to 1927. Examine daily opening prices, closing prices, highs, lows, trading volume and historical market movements. Select a year to explore its trading history and download the data in CSV format.

Latest S&P 500 Market Overview

Latest Closing Value
6,910.39
2026-11-20
Daily Change
-265.44
Index points
Daily Change %
-3.70%
Latest trading session
Historical Observations
24,841
Daily records

Historical Data Coverage

First Observation
1927-12-30
Latest Observation
2026-11-20
Historical High
7,818.93
Historical Low
4.40

The historical dataset begins on 1927-12-30. The selected year determines which daily observations appear in the historical table and chart.

Explore Historical Data by Year

Currently displaying historical daily data for 2026. Available years: 1927–2026.

2026 Historical Market Statistics

Trading Observations
224
First Available Close
6,858.47
Last Available Close
6,910.39
Price Change
+0.76%
Highest Daily High
7,844.52
Lowest Daily Low
6,316.91
Total Recorded Volume
1,218.92B
Latest Record in Year
2026-11-20

Price change compares the first and last available closing observations in the selected year. It is calculated from price data and does not include dividends.

S&P 500 Historical Price Chart — 2026

Daily closing prices for the selected calendar year.

Daily Historical Prices

224 available observations for 2026.

Date Open High Low Close Daily Return Volume
2026-11-20 7,150.39 7,198.67 6,882.66 6,910.39 -3.70% 6,679,680,000
2026-11-19 7,389.26 7,415.64 7,173.63 7,175.83 -2.02% 5,692,800,000
2026-11-18 7,355.69 7,367.68 7,285.76 7,323.63 -0.23% 5,388,180,000
2026-11-17 7,411.02 7,415.37 7,288.34 7,340.53 -1.03% 5,165,100,000
2026-11-16 7,513.98 7,515.60 7,400.15 7,416.59 -1.92% 5,152,460,000
2026-11-13 7,616.85 7,621.78 7,499.40 7,561.67 -0.40% 4,372,990,000
2026-11-12 7,550.84 7,652.76 7,550.84 7,592.40 -0.35% 4,693,040,000
2026-11-11 7,586.65 7,647.20 7,571.88 7,619.38 +1.31% 4,493,200,000
2026-11-10 7,513.09 7,543.92 7,470.43 7,520.93 -0.38% 5,056,350,000
2026-11-09 7,422.24 7,577.39 7,422.24 7,549.94 +2.35% 5,819,360,000
2026-11-06 7,377.65 7,444.20 7,369.55 7,376.86 +0.31% 5,701,900,000
2026-11-05 7,678.72 7,681.29 7,350.35 7,353.73 -4.36% 7,654,840,000
2026-11-04 7,635.81 7,715.57 7,635.81 7,688.62 +1.58% 7,390,830,000
2026-11-03 7,552.92 7,594.61 7,545.39 7,568.92 +0.36% 5,481,240,000
2026-11-02 7,610.83 7,662.23 7,539.38 7,541.40 -0.51% 5,712,790,000
2026-10-30 7,631.07 7,637.48 7,527.56 7,580.07 -1.82% 6,149,170,000
2026-10-29 7,699.61 7,732.21 7,690.94 7,720.39 -0.30% 5,827,600,000
2026-10-28 7,735.56 7,758.43 7,718.37 7,743.98 +0.28% 5,466,960,000
2026-10-27 7,699.47 7,736.24 7,677.16 7,722.60 +0.60% 5,160,120,000
2026-10-26 7,639.70 7,702.13 7,639.70 7,676.77 +0.70% 5,838,070,000
2026-10-23 7,637.18 7,660.15 7,612.07 7,623.68 -0.52% 5,062,330,000
2026-10-22 7,694.62 7,702.94 7,637.36 7,663.43 -1.21% 5,972,620,000
2026-10-21 7,736.43 7,770.40 7,709.34 7,757.17 +0.58% 4,921,480,000
2026-10-20 7,679.01 7,748.42 7,668.03 7,712.57 +0.28% 5,004,770,000
2026-10-19 7,702.77 7,731.18 7,684.79 7,690.73 +0.41% 4,587,260,000
2026-10-16 7,745.32 7,756.84 7,631.77 7,659.44 -1.09% 5,482,060,000
2026-10-15 7,687.31 7,754.15 7,669.66 7,744.06 +0.33% 6,055,670,000
2026-10-14 7,774.18 7,789.15 7,693.31 7,718.94 -1.11% 5,955,580,000
2026-10-13 7,795.27 7,814.15 7,786.11 7,805.45 -0.02% 4,869,340,000
2026-10-12 7,813.04 7,821.67 7,796.94 7,807.24 -0.06% 4,148,500,000
2026-10-09 7,786.36 7,820.57 7,779.34 7,811.54 +0.59% 4,782,640,000
2026-10-08 7,778.45 7,797.79 7,731.26 7,765.36 -0.47% 6,082,070,000
2026-10-07 7,792.98 7,807.02 7,763.34 7,801.77 -0.22% 5,111,150,000
2026-10-06 7,805.96 7,844.52 7,805.96 7,818.93 +0.58% 5,019,650,000
2026-10-05 7,730.86 7,794.35 7,727.59 7,773.95 +0.66% 5,840,900,000
2026-10-02 7,726.24 7,754.67 7,700.51 7,722.72 +0.73% 5,277,430,000
2026-10-01 7,666.47 7,684.75 7,616.78 7,666.45 +0.19% 5,783,800,000
2026-09-30 7,688.99 7,722.88 7,651.54 7,651.54 -0.25% 4,276,550,000
2026-09-29 7,699.60 7,699.60 7,653.55 7,670.84 -0.17% 5,023,590,000
2026-09-28 7,721.70 7,724.15 7,666.60 7,683.69 -0.77% 5,129,710,000
2026-09-25 7,709.86 7,752.07 7,693.08 7,743.41 +0.51% 4,499,180,000
2026-09-24 7,666.99 7,719.01 7,662.57 7,704.13 -0.02% 5,316,390,000
2026-09-23 7,761.94 7,761.94 7,694.89 7,706.03 -0.75% 5,110,910,000
2026-09-22 7,770.81 7,782.19 7,756.26 7,764.64 0.00% 5,286,270,000
2026-09-21 7,692.83 7,779.22 7,691.19 7,764.70 +1.49% 4,828,050,000
2026-09-18 7,657.17 7,657.17 7,610.52 7,650.50 +0.17% 8,858,350,000
2026-09-17 7,631.44 7,646.86 7,611.81 7,637.76 +1.14% 5,058,210,000
2026-09-16 7,601.25 7,626.79 7,507.77 7,551.81 -0.45% 5,307,920,000
2026-09-15 7,612.30 7,617.26 7,572.69 7,585.73 -0.45% 5,154,930,000
2026-09-14 7,611.44 7,647.99 7,592.28 7,619.98 -0.48% 4,963,750,000
2026-09-11 7,636.75 7,677.02 7,636.75 7,656.98 +0.86% 4,722,480,000
2026-09-10 7,594.74 7,612.86 7,580.06 7,591.70 -0.58% 4,893,500,000
2026-09-09 7,660.68 7,660.68 7,624.16 7,636.36 -0.48% 4,896,940,000
2026-09-08 7,717.81 7,717.81 7,666.99 7,673.52 -0.58% 4,966,930,000
2026-09-04 7,750.19 7,750.19 7,706.12 7,718.60 -0.38% 4,103,570,000
2026-09-03 7,686.71 7,756.76 7,686.71 7,747.71 +1.06% 4,726,400,000
2026-09-02 7,634.58 7,681.19 7,633.62 7,666.60 +0.46% 4,738,910,000
2026-09-01 7,635.47 7,663.63 7,611.20 7,631.47 -0.71% 4,858,180,000
2026-08-31 7,697.52 7,697.52 7,665.06 7,686.14 -0.33% 5,386,090,000
2026-08-28 7,735.17 7,771.48 7,700.91 7,711.76 -0.25% 4,297,560,000
2026-08-27 7,710.34 7,741.27 7,689.89 7,730.99 +0.72% 4,362,240,000
2026-08-26 7,666.88 7,690.73 7,657.41 7,675.70 -0.02% 4,100,600,000
2026-08-25 7,676.66 7,686.11 7,650.92 7,677.28 +0.32% 4,260,240,000
2026-08-24 7,663.38 7,670.30 7,638.17 7,652.86 -0.28% 4,400,800,000
2026-08-21 7,665.68 7,697.11 7,660.06 7,674.37 +0.43% 4,497,270,000
2026-08-20 7,690.49 7,699.96 7,639.01 7,641.16 -0.87% 4,759,610,000
2026-08-19 7,716.74 7,743.93 7,700.07 7,707.98 +0.21% 5,184,100,000
2026-08-18 7,700.04 7,713.95 7,688.63 7,691.76 -0.69% 4,602,700,000
2026-08-17 7,790.68 7,790.68 7,744.88 7,745.06 -0.52% 4,452,630,000
2026-08-14 7,806.60 7,810.01 7,776.31 7,785.76 -0.17% 4,159,900,000
2026-08-13 7,763.18 7,816.70 7,763.18 7,798.99 +0.65% 4,833,230,000
2026-08-12 7,765.46 7,766.01 7,737.95 7,748.50 +0.26% 4,574,170,000
2026-08-11 7,767.51 7,767.51 7,717.25 7,728.20 -0.32% 4,739,500,000
2026-08-10 7,751.74 7,773.76 7,743.11 7,753.11 -0.06% 4,879,540,000
2026-08-07 7,735.18 7,763.08 7,719.19 7,757.64 +0.62% 5,019,970,000
2026-08-06 7,713.79 7,742.85 7,698.15 7,709.96 -0.18% 5,330,830,000
2026-08-05 7,771.62 7,793.68 7,720.17 7,723.55 -0.17% 5,615,640,000
2026-08-04 7,630.62 7,758.21 7,629.10 7,736.52 +1.79% 5,906,940,000
2026-08-03 7,504.78 7,610.04 7,504.78 7,600.50 +1.48% 5,201,470,000
2026-07-31 7,462.13 7,512.04 7,399.83 7,489.72 +0.70% 5,391,020,000
2026-07-30 7,390.45 7,448.75 7,370.98 7,437.63 +1.66% 5,594,430,000
2026-07-29 7,418.16 7,450.84 7,313.92 7,316.15 -1.52% 5,836,350,000
2026-07-28 7,395.55 7,452.09 7,382.95 7,428.78 +0.21% 5,590,890,000
2026-07-27 7,464.20 7,480.57 7,382.74 7,413.18 +0.02% 5,038,290,000
2026-07-24 7,406.30 7,460.98 7,396.53 7,411.98 +0.05% 4,860,620,000
2026-07-23 7,418.29 7,450.12 7,376.00 7,408.30 -1.21% 5,515,210,000
2026-07-22 7,497.47 7,525.94 7,485.85 7,498.96 -0.14% 4,890,390,000
2026-07-21 7,489.95 7,515.31 7,467.86 7,509.20 +0.89% 5,149,030,000
2026-07-20 7,489.18 7,513.23 7,440.53 7,443.28 -0.19% 5,152,910,000
2026-07-17 7,447.52 7,498.47 7,431.26 7,457.69 -1.01% 5,303,290,000
2026-07-16 7,558.80 7,570.74 7,504.02 7,533.77 -0.51% 5,365,300,000
2026-07-15 7,571.72 7,581.50 7,526.95 7,572.40 +0.38% 5,236,550,000
2026-07-14 7,536.70 7,557.44 7,513.23 7,543.59 +0.38% 4,836,950,000
2026-07-13 7,547.53 7,565.37 7,506.41 7,515.34 -0.79% 4,729,990,000
2026-07-10 7,547.64 7,579.93 7,508.16 7,575.39 +0.42% 4,006,370,000
2026-07-09 7,491.60 7,546.89 7,481.73 7,543.64 +0.81% 4,442,950,000
2026-07-08 7,476.54 7,488.51 7,421.82 7,482.71 -0.28% 5,102,020,000
2026-07-07 7,516.63 7,536.06 7,478.63 7,503.85 -0.45% 5,049,590,000
2026-07-06 7,506.96 7,551.31 7,500.97 7,537.43 +0.72% 4,971,110,000
2026-07-02 7,495.14 7,540.75 7,427.55 7,483.24 +0.00% 5,463,520,000
2026-07-01 7,478.84 7,521.81 7,449.63 7,483.23 -0.22% 5,782,730,000
2026-06-30 7,441.27 7,508.29 7,438.04 7,499.36 +0.79% 6,037,540,000
2026-06-29 7,391.88 7,444.32 7,348.88 7,440.43 +1.18% 5,794,570,000
2026-06-26 7,312.74 7,392.95 7,294.18 7,354.02 -0.05% 9,105,600,000
2026-06-25 7,404.91 7,419.08 7,323.50 7,357.49 -0.01% 5,565,760,000
2026-06-24 7,370.88 7,428.06 7,336.82 7,358.22 -0.10% 5,994,860,000
2026-06-23 7,366.51 7,424.17 7,347.60 7,365.46 -1.44% 5,640,530,000
2026-06-22 7,500.44 7,530.01 7,460.01 7,472.79 -0.37% 5,976,740,000
2026-06-18 7,487.36 7,511.07 7,468.32 7,500.58 +1.08% 9,061,110,000
2026-06-17 7,524.50 7,532.17 7,402.61 7,420.10 -1.21% 5,883,740,000
2026-06-16 7,548.78 7,564.96 7,508.68 7,511.35 -0.57% 5,286,210,000
2026-06-15 7,516.75 7,577.92 7,516.75 7,554.29 +1.65% 5,674,670,000
2026-06-12 7,410.85 7,456.40 7,363.01 7,431.46 +0.50% 4,950,530,000
2026-06-11 7,287.67 7,412.68 7,257.33 7,394.30 +1.75% 5,658,920,000
2026-06-10 7,350.54 7,396.56 7,265.93 7,266.99 -1.62% 5,247,300,000
2026-06-09 7,438.66 7,483.15 7,237.85 7,386.65 -0.26% 6,006,390,000
2026-06-08 7,440.57 7,466.81 7,395.13 7,405.73 +0.30% 4,898,180,000
2026-06-05 7,537.36 7,541.81 7,368.63 7,383.74 -2.64% 5,591,290,000
2026-06-04 7,516.54 7,598.19 7,516.54 7,584.31 +0.41% 5,398,910,000
2026-06-03 7,605.31 7,605.35 7,551.22 7,553.68 -0.74% 5,753,860,000
2026-06-02 7,595.40 7,620.90 7,582.99 7,609.78 +0.13% 5,904,410,000
2026-06-01 7,582.29 7,617.66 7,562.61 7,599.96 +0.26% 6,583,960,000
2026-05-29 7,579.33 7,599.38 7,563.55 7,580.06 +0.22% 7,858,290,000
2026-05-28 7,519.82 7,568.72 7,508.04 7,563.63 +0.58% 5,494,860,000
2026-05-27 7,526.01 7,530.72 7,499.72 7,520.36 +0.02% 5,524,250,000
2026-05-26 7,511.79 7,539.09 7,501.10 7,519.12 +0.61% 5,496,060,000
2026-05-22 7,468.82 7,506.32 7,463.29 7,473.47 +0.37% 4,952,440,000
2026-05-21 7,410.78 7,465.96 7,389.48 7,445.72 +0.17% 5,440,620,000
2026-05-20 7,369.19 7,435.69 7,357.46 7,432.97 +1.08% 5,384,150,000
2026-05-19 7,375.75 7,395.32 7,333.68 7,353.61 -0.67% 5,441,140,000
2026-05-18 7,415.07 7,434.06 7,353.17 7,403.05 -0.07% 5,489,500,000
2026-05-15 7,445.11 7,454.85 7,397.50 7,408.50 -1.24% 5,582,070,000
2026-05-14 7,454.40 7,517.12 7,454.40 7,501.24 +0.77% 5,267,050,000
2026-05-13 7,409.12 7,460.04 7,375.13 7,444.25 +0.58% 5,716,600,000
2026-05-12 7,390.63 7,409.57 7,338.54 7,400.96 -0.16% 5,624,790,000
2026-05-11 7,385.31 7,428.97 7,384.20 7,412.84 +0.19% 5,821,910,000
2026-05-08 7,362.97 7,401.50 7,362.97 7,398.93 +0.84% 5,302,740,000
2026-05-07 7,376.78 7,385.02 7,321.25 7,337.11 -0.38% 6,237,040,000
2026-05-06 7,294.14 7,369.22 7,294.14 7,365.12 +1.46% 6,579,640,000
2026-05-05 7,233.62 7,273.26 7,233.62 7,259.22 +0.81% 5,279,760,000
2026-05-04 7,228.38 7,244.54 7,174.12 7,200.75 -0.41% 5,215,480,000
2026-05-01 7,234.54 7,272.52 7,229.32 7,230.12 +0.29% 4,847,390,000
2026-04-30 7,161.75 7,219.83 7,126.15 7,209.01 +1.02% 5,723,790,000
2026-04-29 7,131.61 7,145.63 7,107.86 7,135.95 -0.04% 5,123,100,000
2026-04-28 7,133.74 7,152.52 7,115.17 7,138.80 -0.49% 4,900,650,000
2026-04-27 7,152.72 7,178.74 7,146.72 7,173.91 +0.12% 4,783,750,000
2026-04-24 7,136.48 7,168.59 7,112.82 7,165.08 +0.80% 4,608,830,000
2026-04-23 7,118.80 7,147.78 7,046.55 7,108.40 -0.41% 5,307,260,000
2026-04-22 7,102.91 7,138.64 7,102.91 7,137.90 +1.05% 4,919,460,000
2026-04-21 7,122.64 7,137.27 7,050.20 7,064.01 -0.63% 5,160,270,000
2026-04-20 7,117.05 7,122.65 7,084.41 7,109.14 -0.24% 4,661,130,000
2026-04-17 7,074.55 7,147.52 7,074.55 7,126.06 +1.20% 6,145,300,000
2026-04-16 7,037.78 7,051.23 7,008.52 7,041.28 +0.26% 5,173,650,000
2026-04-15 6,978.17 7,026.24 6,967.13 7,022.95 +0.80% 5,278,610,000
2026-04-14 6,910.20 6,969.42 6,905.17 6,967.38 +1.18% 5,032,380,000
2026-04-13 6,806.47 6,887.00 6,790.02 6,886.24 +1.02% 4,785,840,000
2026-04-10 6,839.24 6,845.77 6,808.46 6,816.89 -0.11% 4,393,220,000
2026-04-09 6,783.69 6,835.31 6,761.55 6,824.66 +0.62% 4,912,410,000
2026-04-08 6,754.36 6,793.50 6,740.28 6,782.81 +2.51% 5,904,880,000
2026-04-07 6,601.93 6,618.26 6,534.55 6,616.85 +0.08% 4,555,680,000
2026-04-06 6,587.66 6,618.13 6,579.72 6,611.83 +0.44% 3,906,440,000
2026-04-02 6,512.61 6,601.91 6,474.94 6,582.69 +0.11% 4,740,740,000
2026-04-01 6,556.56 6,609.67 6,554.29 6,575.32 +0.72% 5,637,260,000
2026-03-31 6,395.88 6,539.05 6,395.88 6,528.52 +2.91% 6,396,100,000
2026-03-30 6,403.37 6,427.31 6,316.91 6,343.72 -0.39% 5,458,640,000
2026-03-27 6,453.89 6,453.89 6,356.08 6,368.85 -1.67% 5,303,490,000
2026-03-26 6,555.86 6,573.22 6,473.79 6,477.16 -1.74% 4,845,560,000
2026-03-25 6,598.35 6,633.94 6,568.41 6,591.90 +0.54% 4,936,720,000
2026-03-24 6,552.09 6,595.75 6,525.11 6,556.37 -0.37% 5,278,580,000
2026-03-23 6,574.96 6,651.62 6,565.55 6,581.00 +1.15% 6,020,650,000
2026-03-20 6,594.66 6,594.66 6,473.52 6,506.48 -1.51% 10,025,820,000
2026-03-19 6,583.12 6,636.74 6,557.82 6,606.49 -0.27% 5,973,390,000
2026-03-18 6,697.16 6,705.18 6,621.66 6,624.70 -1.36% 5,275,480,000
2026-03-17 6,722.35 6,754.30 6,710.80 6,716.09 +0.25% 5,063,390,000
2026-03-16 6,674.37 6,729.79 6,674.37 6,699.38 +1.01% 5,176,290,000
2026-03-13 6,673.49 6,733.30 6,623.92 6,632.19 -0.61% 5,337,120,000
2026-03-12 6,740.88 6,740.88 6,670.40 6,672.62 -1.52% 6,292,170,000
2026-03-11 6,790.09 6,811.15 6,745.59 6,775.80 -0.08% 5,511,090,000
2026-03-10 6,796.56 6,845.08 6,759.74 6,781.48 -0.21% 5,944,950,000
2026-03-09 6,699.80 6,810.44 6,636.04 6,795.99 +0.83% 6,709,410,000
2026-03-06 6,769.03 6,773.42 6,711.56 6,740.02 -1.33% 5,793,120,000
2026-03-05 6,851.08 6,870.43 6,770.78 6,830.71 -0.56% 5,989,300,000
2026-03-04 6,831.69 6,885.94 6,811.64 6,869.50 +0.78% 5,252,170,000
2026-03-03 6,800.26 6,840.05 6,710.42 6,816.63 -0.94% 6,442,080,000
2026-03-02 6,824.36 6,901.01 6,796.85 6,881.62 +0.04% 6,079,080,000
2026-02-27 6,856.54 6,882.96 6,831.74 6,878.88 -0.43% 6,665,660,000
2026-02-26 6,944.74 6,947.25 6,859.73 6,908.86 -0.54% 5,889,550,000
2026-02-25 6,915.15 6,952.51 6,915.15 6,946.13 +0.81% 5,328,060,000
2026-02-24 6,837.37 6,899.17 6,815.43 6,890.07 +0.77% 5,266,090,000
2026-02-23 6,901.25 6,916.96 6,819.82 6,837.75 -1.04% 5,638,350,000
2026-02-20 6,843.26 6,915.86 6,836.33 6,909.51 +0.69% 5,432,480,000
2026-02-19 6,861.34 6,879.12 6,833.06 6,861.89 -0.28% 5,151,690,000
2026-02-18 6,855.48 6,909.12 6,849.66 6,881.31 +0.56% 5,098,160,000
2026-02-17 6,819.86 6,866.99 6,775.50 6,843.22 +0.10% 5,418,480,000
2026-02-13 6,834.27 6,881.96 6,794.55 6,836.17 +0.05% 5,718,360,000
2026-02-12 6,957.54 6,973.22 6,824.04 6,832.76 -1.57% 7,118,700,000
2026-02-11 6,976.48 6,993.48 6,911.97 6,941.47 0.00% 6,175,510,000
2026-02-10 6,974.49 6,986.83 6,937.53 6,941.81 -0.33% 5,595,950,000
2026-02-09 6,917.26 6,980.10 6,905.87 6,964.82 +0.47% 5,650,260,000
2026-02-06 6,816.74 6,944.89 6,816.74 6,932.30 +1.97% 6,283,680,000
2026-02-05 6,837.39 6,857.85 6,780.13 6,798.40 -1.23% 6,989,120,000
2026-02-04 6,924.50 6,936.09 6,838.80 6,882.72 -0.51% 7,475,750,000
2026-02-03 6,985.45 6,993.08 6,862.05 6,917.81 -0.84% 7,017,660,000
2026-02-02 6,916.64 6,991.92 6,914.34 6,976.44 +0.54% 5,772,050,000
2026-01-30 6,947.27 6,964.09 6,893.48 6,939.03 -0.43% 6,697,340,000
2026-01-29 6,977.74 6,992.84 6,870.80 6,969.01 -0.13% 6,877,780,000
2026-01-28 7,002.00 7,002.28 6,963.46 6,978.03 -0.01% 5,507,670,000
2026-01-27 6,965.96 6,988.82 6,958.83 6,978.60 +0.41% 5,331,720,000
2026-01-26 6,923.23 6,964.66 6,921.60 6,950.23 +0.50% 4,968,050,000
2026-01-23 6,907.85 6,932.96 6,895.50 6,915.61 +0.03% 4,871,930,000
2026-01-22 6,914.44 6,934.75 6,893.62 6,913.35 +0.55% 5,307,580,000
2026-01-21 6,810.71 6,910.39 6,804.96 6,875.62 +1.16% 5,835,520,000
2026-01-20 6,865.24 6,871.17 6,789.05 6,796.86 -2.06% 5,769,500,000
2026-01-16 6,960.54 6,967.30 6,925.09 6,940.01 -0.06% 5,356,550,000
2026-01-15 6,969.46 6,979.34 6,937.93 6,944.47 +0.26% 5,114,050,000
2026-01-14 6,937.41 6,941.30 6,885.74 6,926.60 -0.53% 5,530,830,000
2026-01-13 6,977.41 6,985.83 6,938.77 6,963.74 -0.19% 5,091,730,000
2026-01-12 6,944.12 6,986.33 6,934.07 6,977.27 +0.16% 5,019,040,000
2026-01-09 6,927.83 6,978.36 6,917.64 6,966.28 +0.65% 5,163,900,000
2026-01-08 6,914.11 6,931.28 6,899.33 6,921.46 +0.01% 5,333,200,000
2026-01-07 6,945.07 6,965.69 6,919.19 6,920.93 -0.34% 5,214,480,000
2026-01-06 6,908.03 6,948.69 6,904.02 6,944.82 +0.62% 5,509,680,000
2026-01-05 6,892.19 6,920.38 6,891.56 6,902.05 +0.64% 5,771,930,000
2026-01-02 6,878.11 6,894.87 6,824.31 6,858.47 +0.19% 4,184,120,000
Showing historical records.

About S&P 500 Historical Data

The S&P 500 is a widely followed stock market index representing large publicly traded companies in the United States. Its historical price movements are used by investors, analysts, researchers and financial institutions to study market performance and risk.

Historical market data can help identify long-term trends, examine periods of market volatility, compare different market environments and evaluate historical price movements.

What does the historical dataset contain?

How can historical S&P 500 data be used?

Historical observations can support financial research, quantitative analysis, backtesting, long-term market comparisons and educational projects. Historical performance does not guarantee future results.

Frequently Asked Questions

How far back does the S&P 500 historical dataset go?

The dataset currently available on this page begins on December 30, 1927. The available historical observations extend through 2026-11-20.

Can I download historical S&P 500 prices?

Yes. Select a year and use the CSV download button. The resulting file contains the available daily observations and selected historical indicators for that year.

What is the difference between daily and annual data?

Daily data contains individual trading-session observations. Annual data summarizes market information across a calendar year. This page currently provides individual daily observations organized by calendar year.

Is historical S&P 500 performance a prediction?

No. Historical data describes past market activity. It cannot guarantee or predict future index prices.

Data Source and Methodology

Historical S&P 500 market data is supplied through Coinculator.com's published dataset, sourced from Yahoo Finance via the yfinance library.

Data is provided for informational and educational purposes. Values may be revised by the upstream provider. Trading volume and historical index values should be interpreted according to the data provider's methodology.