Price: $201.08
Change: 0.08 (0.04%)
Symbol | Name | Sector |
---|---|---|
AAPL | Apple Inc. | Technology |
MSFT | Microsoft Corporation | Technology |
AMZN | Amazon.com, Inc. | Consumer Discretionary |
GOOGL | Alphabet Inc. | Communication Services |
META | Meta Platforms, Inc. | Communication Services |
JPM | JPMorgan Chase & Co. | Financials |
V | Visa Inc. | Information Technology |
WMT | Walmart Inc. | Consumer Staples |
JNJ | Johnson & Johnson | Health Care |
BRK.B | Berkshire Hathaway Inc. | Financials |
NVDA | NVIDIA Corporation | Technology |
PG | Procter & Gamble Co. | Consumer Staples |
DIS | The Walt Disney Company | Communication Services |
HD | The Home Depot, Inc. | Consumer Discretionary |
MA | Mastercard Incorporated | Information Technology |
BAC | Bank of America Corporation | Financials |
XOM | Exxon Mobil Corporation | Energy |
CVX | Chevron Corporation | Energy |
INTC | Intel Corporation | Technology |
CSCO | Cisco Systems, Inc. | Technology |
Showing sample US stocks. Click symbol for details.
Symbol: V
Industry: Financial - Credit Services
Sector: Financial Services
CEO: Ryan M. McInerney
Description: Visa Inc. operates as a payments technology company worldwide. The company facilitates digital payments among consumers, merchants, financial institutions, businesses, strategic partners, and government entities. It operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. In addition, the company offers card products, platforms, and value-added services. It provides its services under the Visa, Visa Electron, Interlink, VPAY, and PLUS brands. Visa Inc. has a strategic agreement with Ooredoo to provide an enhanced payment experience for Visa cardholders and Ooredoo customers in Qatar. Visa Inc. was founded in 1958 and is headquartered in San Francisco, California.
Website: https://usa.visa.com
Price: $348.61