Price: $201.08
Change: 0.08 (0.04%)
Symbol | Name | Sector |
---|---|---|
AAPL | Apple Inc. | Technology |
MSFT | Microsoft Corporation | Technology |
AMZN | Amazon.com, Inc. | Consumer Discretionary |
GOOGL | Alphabet Inc. | Communication Services |
META | Meta Platforms, Inc. | Communication Services |
JPM | JPMorgan Chase & Co. | Financials |
V | Visa Inc. | Information Technology |
WMT | Walmart Inc. | Consumer Staples |
JNJ | Johnson & Johnson | Health Care |
BRK.B | Berkshire Hathaway Inc. | Financials |
NVDA | NVIDIA Corporation | Technology |
PG | Procter & Gamble Co. | Consumer Staples |
DIS | The Walt Disney Company | Communication Services |
HD | The Home Depot, Inc. | Consumer Discretionary |
MA | Mastercard Incorporated | Information Technology |
BAC | Bank of America Corporation | Financials |
XOM | Exxon Mobil Corporation | Energy |
CVX | Chevron Corporation | Energy |
INTC | Intel Corporation | Technology |
CSCO | Cisco Systems, Inc. | Technology |
Showing sample US stocks. Click symbol for details.
Symbol: XOM
Industry: Oil & Gas Integrated
Sector: Energy
CEO: Darren W. Woods
Description: Exxon Mobil Corporation explores for and produces crude oil and natural gas in the United States and internationally. It operates through Upstream, Downstream, and Chemical segments. The company is also involved in the manufacture, trade, transport, and sale of crude oil, natural gas, petroleum products, petrochemicals, and other specialty products; manufactures and sells petrochemicals, including olefins, polyolefins, aromatics, and various other petrochemicals; and captures and stores carbon, hydrogen, and biofuels. As of December 31, 2021, it had approximately 20,528 net operated wells with proved reserves. The company was founded in 1870 and is headquartered in Irving, Texas.
Website: https://corporate.exxonmobil.com
Price: $109.38